Grand Blue Equipment: Every Hat, Cape, Outfit and Ring
| Item | Slot | Rarity | Stats | Passive / set | How to get |
|---|---|---|---|---|---|
| Bear Head | Head | Legendary | +15 Health +14 Strength | Set: Beast of Maple | Drops from The Beast with 2% chance. |
| Choppy's Hat | Head | Legendary | +13 Health +12 Strength | - | Drops with 1% chance from Choppy The Clown. |
| Kuro's Spectacles | Head | Legendary | +16 Agility +16 Energy | Silent Stride (1/2 set pieces): +1.5 Walk Speed | Drops from Black Noir Captain - 3% Can be bought from Smuggler |
| Nyaban Ears | Head | Rare | +12 Health +15 Agility | Set: Black Cat Crew | Drops from Grab - 2% Drops from Scratch - 2% Can be bought from Smuggler |
| Hypnotist Fedora | Head | Rare | +10 Precision +16 Willpower | Master Hypnotist (1/3 set pieces): Your Berserk Hypnosis and Sleep Hypnosis last 50% longer. | Drops from “Hypnotist” Mango - 2% Can be bought from Smuggler |
| Scrap Metal Jaw | Head | Rare | +6 Health +8 Strength | - | Drops from Axe-Hand Logan - 20% Can be bought from Smuggler |
| Black Eyepatch | Head | Rare | +3 Strength +7 Agility | - | Drops from easy Treasure Maps |
| Captain Esopo's Hat | Head | Uncommon | +10 Agility +14 Precision | - | Drops from Captain Esopo - 4% Can be bought from Smuggler |
| Terry's Hat | Head | Uncommon | +5 Fishing Luck | - | Completing the Terry’s White Whale quest. |
| Marine Cap | Head | Common | +8 Health | - | Drops from Corrupt Marine - 5% Can be bought from Smuggler |
| Marine Captain's Cape | Back | Legendary | +29 Health +13 Strength | - | Drops with 2% chance from Axe Hand Logan’s world boss chests. |
| Circus Leader's Cape | Back | Legendary | +21 Health +17 Agility | - | Drops with 2% chance from Choppy the Clown’s world boss chests. |
| Brown Sack | Back | Common | +13 Agility | - | Drops from Afuaru, The Hoarderer with a 5% chance. Costs 50 gold at Smuggler. |
| Kuro's Outfit | Outfit | Legendary | +30 Agility +25 Energy | - | Drops from Black Noir Captain with a 3% chance. |
| Bear Suit | Outfit | Legendary | +31 Health +20 Strength | Set: Beast of Maple | Drops from the beast with 2% chance. |
| Ashen Noble | Outfit | Rare | +8 Precision +12 Willpower | - | Bought from Anchor Town Clothing Shop for 250 gold. |
| Chef Apron | Outfit | Rare | +5% food effect potency on dishes you cook. | - | Obtained upon completing Remy’s quest line (inside Maple Village Mansion). |
| Crimson Duelist | Outfit | Rare | +12 Strength +8 Agility | - | Bought from Anchor Town Clothing Shop for 250 gold. |
| Goblin Suit | Outfit | Rare | +11 Health +10 Precision | - | Obtainable through easy treasure maps. |
| Hypnotist Outfit | Outfit | Rare | +20 Health +26 Willpower | - | Drops from ''Hypnotist'' Mango with 2% chance. |
| Joe's Overalls | Outfit | Rare | +5% crop growth speed on crops you plant. | - | Obtained upon completing Farmer Joe’s quest line. |
| Widow's Vigil | Outfit | Rare | +12 Health +8 Willpower | - | Bought from Anchor Town Clothing Shop for 250 gold. |
| Treasure Hunter | Outfit | Rare | +7 Health +4 Agility +7 Energy | Treasure Sense: Your shovel is twice as likely to strike a burried Fruit Chest. | Drops from Treasure Hunters with a 2% chance. |
| Rugged Sailor | Outfit | Uncommon | +10 Health +8 Energy | - | Bought from Anchor Town Clothing Shop for 250 gold. |
| Arias Dress | Outfit | Uncommon | +19 Willpower | - | Drops from Easy Treasure Maps. |
| Black Noir Outfit | Outfit | Uncommon | +22 Health +18 Strength | - | Drops from Black Noir Pirates with 2% chance, as well as from Black Noir officers with 3% chance. |
| Funny Puncher | Outfit | Uncommon | +12 Health +16 Strength | - | Bought at Clown Town for 1000 gold at the Patchworks shop. |
| Jester's Outfit | Outfit | Uncommon | +16 Health +14 Willpower | - | Bought at Clown Town Weapon Shop for 5000 gold. |
| Patchwork | Outfit | Uncommon | +16 Health +12 Willpower | - | Bought at Clown Town for 1000 gold at the Patchworks shop. |
| Slate Waistcoat | Outfit | Uncommon | +10 Health +8 Precision | - | Bought from Anchor Town Clothing Shop for 250 gold. |
| Tavernset Attire | Outfit | Uncommon | +10 Energy + 8 Willpower | - | Bought from Anchor Town Clothing Shop for 250 gold. |
| Vibrant Laughwear | Outfit | Uncommon | +16 Agility +12 Energy | - | Bought at Clown Town for 1000 gold at the Patchworks shop. |
| Concession Stand | Outfit | Common | +15 Health +10 Energy | - | Bought at Clown Town for 1000 gold at the Patchworks shop. |
| Flame Ring | Accessory | Legendary | +13 Strength +14 Energy | Flaming Fists: With the Flame fruit, your basic style M1s ignite, applying 25 Burn stacks on hit. | 0.5% chance from world boss chests. |
| Kuro's Pocketwatch | Accessory | Legendary | +13 Agility +13 Energy | - | 3% chance from Black Noir Captain. |
| Nyaban Bell | Accessory | Rare | +12 Health +11 Willpower | Set: Black Cat Crew | 2% chance from Scratch and Grab. |
| Richie's Fang | Accessory | Rare | +6 Health +10 Strength | - | 2% chance from Circus Lion |
| Big Top Bow Tie | Accessory | Uncommon | +14 Precision | Set: Big Top Set | Buyable for 2000 gold at Clown Town’s Patchworks. |
| Clown Nose | Accessory | Uncommon | +8 Agility +5 Energy | Set: Big Top Set | 3% chance from Killer Clowns. |
| Esopo's Lucky Band | Accessory | Uncommon | +8 Agility +12 Precision | - | 4% chance from Captain Esopo. |
| Stone Ring | Accessory | Uncommon | Not listed | +Miner's Luck: Gives a 5% chance to get double ores when mining. | Craftable with 5 rocks after completing a quest in Anchor Town Mines. |
| Terry's Ring | Accessory | Uncommon | Not listed | Worm Connoiseur: 50% chance to not consume your worm bait. | Craftable with 5 worms and 5 rocks after completing Terry’s quest. |
| Clown Collar | Accessory | Common | +11 Health | Set: Big Top Set | Drops from Clowns with a 3% chance. |
| Hoarders Amethyst Ring | Accessory | Common | +9 Agility | Set: Hoarder’s Set | 6.67% from Afuaru, The Hoarderer. |
| Hoarders Emerald Ring | Accessory | Common | +9 Precision | Set: Hoarder’s Set | 6.67% from Afuaru, The Hoarderer. |
| Hoarders Ruby Ring | Accessory | Common | +9 Ruby (as written on the card; likely a typo) | Set: Hoarder’s Set | 6.67% from Afuaru, The Hoarderer. |
| Pearl Necklace | Accessory | Common | Not listed | - | Not published on the Trello card yet |
| Referee Whistle | Accessory | Common | +8 Energy | - | Drops from Marine Snitches at a 10% chance. Costs 10 gold at Smuggler. |
Equipment checked:
Equipment upgrades
Any piece can be upgraded up to 10 times. On every third upgrade it rolls an Upgrade Bonus graded F- to S+. The bonus comes from one of three lists:
- Defensive: posture resist, pet health, max health, PvE and PvP resist, health regen, movement speed.
- Offensive: posture, pet, fire, poison, bleed, fruit, PvE, PvP, skill and M1 damage, chances to proc Bleed, Poison or Burn on M1, movement speed, and Seastone Coating, which pierces Logia Reflex and only rolls at S+.
- Life skill: lure speed, fishing and mining luck, double catch and ore chances, crop growth and yield, cooking speed, double dish chance and meal potency.
Sets
Four sets appear on the cards: Beast of Maple (Bear Head and Bear Suit from The Beast), Black Cat Crew (Nyaban Ears and Nyaban Bell), Big Top Set (Big Top Bow Tie, Clown Nose, Clown Collar) and Hoarder's Set (the three Hoarder rings). The Trello names the sets but has not published their bonuses yet.
Equipment FAQ
How do I get a Marine uniform?
The Marine Cap drops from Corrupt Marines at 5% and can be bought from the Smuggler. The Marine Captain’s Cape is a 2% drop from Axe-Hand Logan’s world boss chest. The Trello does not list a full Marine outfit yet.
How many times can I upgrade equipment?
Ten times. Every third upgrade adds a random bonus graded from F- to S+, drawn from defensive, offensive or life skill bonus lists.
What is the rarest accessory?
The Flame Ring: a 0.5% drop from world boss chests. With the Flame fruit it makes your basic style punches apply 25 Burn stacks.